| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
Facebook Vietnam Reactions - HQ Service |
|||||
| 101 | Facebook Reaction Like - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 102 | Facebook Reaction Love - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 103 | Facebook Reaction Care - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 104 | Facebook Reaction Haha - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 105 | Facebook Reaction Wow - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 106 | Facebook Reaction Sad - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 107 | Facebook Reaction Angry - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 108 | Facebook Post Reactions [ Mixed: 👍❤️ ] - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 109 | Facebook Post Reactions [ Mixed: 👍❤️🥰 ] - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 110 | Facebook Post Reactions [ Mixed: 👍❤️🥰😆 ] - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 111 | Facebook Post Reactions [ Mixed: 👍❤️🥰😆😲 ] - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 112 | Facebook Post Reactions [ Mixed: 👍❤️🥰😆😲😞 ] - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
| 113 | Facebook Post Reactions [ Mixed: 👍❤️🥰😆😲😞😡 ] - Vietnam - 50K/D | $0.06 | 10 | 50 000 | |
TikTok Video Views - Latest |
|||||
| 99 | TikTok Video Views - UltraFast - Updated ( No Refill ) | $0.03 | 100 | 1 234 567 890 | |
| 100 | TikTok Video Views - UltraFast - Updated ( 30D Refill ) | $0.04 | 100 | 1 234 567 890 | |
Telegram Premium Members - Special |
|||||
| 91 | Telegram Premium Members - 20Days | $4.12 | 200 | 10 000 | |
| 92 | Telegram Premium Members - 30Days | $5.49 | 200 | 20 000 | |
| 93 | Telegram Premium Members - 45Days | $8.26 | 200 | 30 000 | |
| 94 | Telegram Premium Members - 60Days | $13.67 | 200 | 50 000 | |
| 95 | Telegram Premium Members - 90Days | $17.41 | 200 | 80 000 | |
| 96 | Telegram Premium Members - 180Days | $22.62 | 200 | 100 000 | |
| 97 | Telegram Premium Members - 365Days | $24.90 | 200 | 100 000 | |
TikTok Followers - NEW / OWN |
|||||
| 98 | TikTok Followers - 500-1k/D | $0.70 | 50 | 1 234 567 890 | |
| 90 | TikTok Followers - 5-10k/D | $1.50 | 100 | 1 234 567 890 | |
Facebook Hidden Reactions - OWN |
|||||
| 83 | Facebook Post / Comment Reaction - Like 👍 | $0.11 | 20 | 50 000 | |
| 84 | Facebook Post / Comment Reaction - Love ❤️ | $0.11 | 20 | 50 000 | |
| 85 | Facebook Post / Comment Reaction - Wow 😲 | $0.11 | 20 | 50 000 | |
| 86 | Facebook Post / Comment Reaction - Haha 😆 | $0.11 | 20 | 50 000 | |
| 87 | Facebook Post / Comment Reaction - Care 🤗 | $0.11 | 20 | 50 000 | |
| 88 | Facebook Post / Comment Reaction - Sad 😥 | $0.11 | 20 | 50 000 | |
| 89 | Facebook Post / Comment Reaction - Angry 😡 | $0.11 | 20 | 50 000 | |
Facebook Comments - OWN |
|||||
| 79 | Facebook Custom Comments - GLOBAL | $2.00 | 1 | 1 234 567 890 | |
| 80 | Facebook Custom Comments - THAILAND | $2.00 | 5 | 1 234 567 890 | |
| 81 | Facebook Custom Comments - VIETNAM | $2.00 | 1 | 1 234 567 890 | |
| 82 | Facebook Comments - HIDDEN | $0.20 | 50 | 1 234 567 890 | |
Facebook [ Own ] |
|||||
| 76 | Facebook Global Followers [ Profile/Page ] - Real Profiles | $0.16 | 10 | 100 000 | |
TikTok Vietnam [ OverFlow + Low/No Drop ] [ Own ] |
|||||
| 16 | TikTok Vietnam Followers [ OverFlow + Low Drop ] | $1.00 | 100 | 10 000 000 | |
| 17 | TikTok Vietnam Followers [ OverFlow + Low Drop ] [ 30D Refill ] | $1.10 | 100 | 10 000 000 | |
| 20 | TikTok Vietnam Custom Comments [ OverFlow + No Drop ] - Ultra Fast Speed | $1.65 | 10 | 10 000 000 | |
| 25 | TikTok Vietnam Custom Comments [ OverFlow + No Drop ] - Ultra Fast Speed [ 30D Refill ] | $1.80 | 10 | 10 000 000 | |
| 21 | TikTok Vietnam Likes [ OverFlow + No Drop ] - Natural Speed | $0.20 | 50 | 100 000 000 | |
| 23 | TikTok Vietnam Likes [ OverFlow + No Drop ] - Natural Speed [ 30D Refill ] | $0.21 | 50 | 100 000 000 | |
| 22 | TikTok Vietnam Likes [ OverFlow + No Drop ] - Ultra Fast Speed | $0.40 | 50 | 10 000 000 | |
| 24 | TikTok Vietnam Likes [ OverFlow + No Drop ] - Ultra Fast Speed [ 30D Refill ] | $0.42 | 50 | 10 000 000 | |
Google Reviews [ Own ] |
|||||
| 5 | Google Reviews - 5⭐ Rating + Custom Comments | $200.00 | 5 | 10 000 000 | |
Instagram Followers [ Non Drop ] |
|||||
| 15 | Instagram Followers - Non Drop - 100-200K/D | $1.00 | 50 | 5 000 000 | |
| 18 | Instagram Followers - Non Drop - 100-200K/D [ 30D Refill ] | $1.50 | 10 | 100 000 | |
YouTube Watchtime - 0% Drop [ OWN ] - 30D Refill |
|||||
| 1 | YouTube Watchtime - 60Mins Video Length | $17.50 | 100 | 100 000 |
1000 quantity = 1000 hrs
Refill: 30Days Orders are monitored for a week to change status to completed |
Telegram Premium Members |
|||||
| 30 | Telegram Premium Members + Online [ 3 days ] | $1.82 | 10 | 20 000 | |
| 31 | Telegram Premium Members + Online [ 7 days ] | $3.29 | 10 | 20 000 | |
| 32 | Telegram Premium Members + Online [ 10 days ] | $4.38 | 10 | 20 000 | |
| 33 | Telegram Premium Members + Online [ 15 days ] | $5.75 | 10 | 20 000 |
Telegram Premium Members + Online [ 15 days ]
|
| 34 | Telegram Premium Members + Online [ 20 days ] | $7.57 | 10 | 20 000 |
Telegram Premium Members + Online [ 20 days ]
|
| 35 | Telegram Premium Members + Online [ 25 days ] | $8.85 | 10 | 20 000 |
Telegram Premium Members + Online [ 25 days ]
|
| 36 | Telegram Premium Members + Online [ 30 days ] | $9.85 | 10 | 20 000 |
Telegram Premium Members + Online [ 30 days ]
|
| 37 | Telegram Premium Members + Online [ 60 days ] | $16.69 | 10 | 20 000 |
Telegram Premium Members + Online [ 60 days ]
|
| 38 | Telegram Premium Members + Online [ 90 days ] | $21.51 | 10 | 20 000 |
Telegram Premium Members + Online [ 90 days ]
|
| 39 | Telegram Premium Members + Online [ 180 days ] | $33.20 | 10 | 20 000 |
Telegram Premium Members + Online [ 180 days ]
|
Telegram Premium Bot Start |
|||||
| 40 | Telegram Premium Bot Start [ 5 DAYS + ACTIVITY ] | $2.97 | 10 | 20 000 | |
| 41 | Telegram Premium Bot Start [ 10 DAYS + ACTIVITY ] | $3.65 | 10 | 20 000 | |
| 42 | Telegram Premium Bot Start [ 15 DAYS + ACTIVITY ] | $4.34 | 10 | 20 000 | |
| 43 | Telegram Premium Bot Start [ 20 DAYS + ACTIVITY ] | $5.02 | 10 | 20 000 | |
| 44 | Telegram Premium Bot Start [ 25 DAYS + ACTIVITY ] | $5.70 | 10 | 20 000 | |
| 45 | Telegram Premium Bot Start [ 30 DAYS + ACTIVITY ] | $6.39 | 10 | 20 000 | |
| 46 | Telegram Premium Bot Start [ 60 DAYS + ACTIVITY ] | $9.58 | 10 | 20 000 | |
| 47 | Telegram Premium Bot Start [ 90 DAYS + ACTIVITY ] | $12.77 | 10 | 20 000 | |
| 48 | Telegram Premium Bot Start [ 180 DAYS + ACTIVITY ] | $16.88 | 10 | 20 000 | |
Telegram Premium Channel Boost |
|||||
| 49 | Telegram Premium Channel Boost [ 1+ days ] | $20.52 | 1 | 20 000 | |
| 50 | Telegram Premium Channel Boost [ 7+ days ] | $91.20 | 1 | 20 000 | |
| 51 | Telegram Premium Channel Boost [ 14+ days ] | $182.40 | 1 | 20 000 | |
| 52 | Telegram Premium Channel Boost [ 30+ days ] | $364.80 | 1 | 20 000 | |
| 53 | Telegram Premium Channel Boost [ 60+ days ] | $592.80 | 1 | 20 000 | |
| 54 | Telegram Premium Channel Boost [ 90+ days ] | $820.80 | 1 | 20 000 | |
| 55 | Telegram Premium Channel Boost [ 180+ days ] | $1459.20 | 1 | 20 000 | |
Telegram Members India |
|||||
| 57 | Telegram Members India HQ [ Non Drop - 3 days ] | $0.24 | 10 | 100 000 | |
| 58 | Telegram Members India HQ [ Non Drop - 7 days ] | $0.30 | 10 | 100 000 | |
| 59 | Telegram Members India HQ [ Non Drop - 14 days ] | $0.40 | 10 | 100 000 | |
| 60 | Telegram Members India HQ [ Non Drop - 30 days ] | $0.73 | 10 | 100 000 | |
| 61 | Telegram Members India HQ [ Non Drop 60 days ] | $0.92 | 10 | 100 000 | |
| 62 | Telegram Members India HQ [ Non Drop 90 days ] | $1.10 | 10 | 100 000 | |
Telegram Members Russian |
|||||
| 63 | Telegram Members Russian HQ [ Non Drop 3 days ] | $0.32 | 10 | 100 000 | |
| 64 | Telegram Members Russian HQ [ Non Drop - 7 days ] | $0.39 | 10 | 100 000 | |
| 65 | Telegram Members Russian HQ [ Non Drop - 14 days ] | $0.53 | 10 | 100 000 | |
| 66 | Telegram Members Russian HQ [ Non Drop - 30 days ] | $0.92 | 10 | 500 000 | |
| 67 | Telegram Members Russian HQ [ Non Drop - 60 days ] | $1.37 | 10 | 100 000 | |
| 68 | Telegram Members Russian HQ [ Non Drop - 90 days ] | $1.83 | 10 | 100 000 | |
| 69 | Telegram Members Russian HQ [ Non Drop - 180 days ] | $2.74 | 10 | 100 000 | |
Telegram Members Ukraine |
|||||
| 70 | Telegram Members Ukraine HQ [ Non Drop - 3 days ] | $0.24 | 10 | 100 000 | |
| 71 | Telegram Members Ukraine HQ [ Non Drop - 7 days ] | $0.30 | 10 | 100 000 | |
| 72 | Telegram Members Ukraine HQ [ Non Drop - 14 days ] | $0.40 | 10 | 100 000 | |
| 73 | Telegram Members Ukraine HQ [ Non Drop - 30 days ] | $0.73 | 10 | 100 000 | |
| 74 | Telegram Members Ukraine HQ [ Non Drop - 60 days ] | $0.92 | 10 | 100 000 | |
| 75 | Telegram Members Ukraine HQ [ Non Drop - 90 days ] | $1.10 | 10 | 100 000 | |